Genshin Impact Team Builder
DENDRO
This team focusses on using Quicken + Spread to help Tighnari deal as much damage as possible in quick succession.Rotation would look like :
Fischl E - Collei EQE - Tighnari EC3Q
OR
Shinobu EQ - Collei EQE - Tighnari EC3Q
CHARACTER | WEAPON | ARTIFACT |
---|
Tighnari | Amos' Bow | 4 Wanderer's Troupe |
Fischl | Alley Hunter | 2 Thundering Fury + 2 ATK |
Collei | Sacrificial Bow | 4 Deepwood Memories |
Shinobu | Sapwood Blade | 4 Tenacity of the Millelith |
Tighnari | CRIT% = 70% | CRIT DMG = 175% | ER = 140% |
---|
Sands | EM | CRIT | ER |
Goblet | DENDRO | CRIT | EM |
Circlet | CRIT | CRIT | EM |
Fischl | CRIT% = 70% | CRIT DMG = 140% | ER = 125% |
---|
Sands | ATK% | CRIT | EM |
Goblet | ELECTRO | CRIT | EM |
Circlet | CRIT | CRIT | EM |
Collei | CRIT% = 60% | CRIT DMG = 120% | ER = 180% |
---|
Sands | ER | CRIT | ATK% |
Goblet | DENDRO | CRIT | ER |
Circlet | CRIT | CRIT | ER |
Shinobu | CRIT% = 5% | CRIT DMG = 50% | ER = 160% |
---|
Sands | EM | HP% | ER |
Goblet | EM | HP% | ER |
Circlet | EM | HP% | ER |
ANEMO
This team essentially focusses on giving all of the field time to Xiao to use his burst. Zhongli and Bennett are to boost damage and protect Xiao while Albedo provides Sub-DPS.Rotation would look like :
Zhongli E(H) - Albedo E - Bennett QE - Xiao EEQ
CHARACTER | WEAPON | ARTIFACT |
---|
Xiao | Deathmatch | 2 Viridesent Venerer + 2 ATK |
Albedo | Cinnabar Spindle | 4 Husk of Opulent Dreams |
Bennett | Alley Flash | 4 Noblesse Oblige |
Zhongli | Black Tassel | 4 Tenacity of the Millelith |
Xiao | CRIT% = 80% | CRIT DMG = 200% | ER = 120% |
---|
Sands | ATK% | CRIT | ER |
Goblet | ANEMO | CRIT | ATK% |
Circlet | CRIT DMG | CRIT% | ATK% |
Albedo | CRIT% = 75% | CRIT DMG = 150% | ER = 140% |
---|
Sands | DEF% | CRIT | ER |
Goblet | GEO | CRIT | DEF% |
Circlet | CRIT | DEF% | ER |
Bennett | CRIT% = 5% | CRIT DMG = 50% | ER = 200% |
---|
Sands | ER | HP% | |
Goblet | HP% | ER | |
Circlet | HB | HP% | ER |
Zhongli | CRIT% = 5% | CRIT DMG = 50% | ER = 130% |
---|
Sands | HP% | ER | |
Goblet | HP% | ER | |
Circlet | HP% | ER | |
GEO
This team is built around Ningguang and Memory of Dust, giving Ningguang as many chances to shield as possible and ensuring she can dish out damage while static.Rotation would look like :
Zhongli E(H) - Gorou E/Q - Beidou EQ - Ningguang ENxCxQ
CHARACTER | WEAPON | ARTIFACT |
---|
Ningguang | Memory of Dust | 2 Archaic Petra + 2 ATK |
Beidou | Akuoumaru | 4 Emblem of Severed Fate |
Gorou | Favonius Warbow | 4 Noblesse Oblige |
Zhongli | Black Tassel | 4 Tenacity of the Millelith |
Ningguang | CRIT% = 70% | CRIT DMG = 170% | ER = 140% |
---|
Sands | ATK% | CRIT | ER |
Goblet | GEO | CRIT | ATK% |
Circlet | CRIT | CRIT | ATK% |
Beidou | CRIT% = 75% | CRIT DMG = 160% | ER = 180% |
---|
Sands | ER | CRIT | ATK% |
Goblet | ELECTRO | CRIT | ATK% |
Circlet | CRIT | CRIT | ATK% |
Gorou | CRIT% = 50% | CRIT DMG = 50% | ER = 210% |
---|
Sands | ER | DEF% | CRIT% |
Goblet | DEF% | ER | CRIT% |
Circlet | CRIT% | ER | DEF% |
Zhongli | CRIT% = 5% | CRIT DMG = 50% | ER = 130% |
---|
Sands | HP% | ER | |
Goblet | HP% | ER | |
Circlet | HP% | ER | |
PHYSICALThis team is entirely focussed on shredding the opponents Physical RES. Superconduct should be very consistent in this team.Rotation would look like :
Raiden E - Rosaria EQ - Eula EQEN4E(H)
OR
Raiden E - Rosaria EQ - Dori EQ - Eula EQEN4E(H) - Raiden Q
CHARACTER | WEAPON | ARTIFACT |
---|
Eula | Snow-Tombed Starsilver | 4 Pale Flame |
Raiden | The Catch | 4 Emblem of Severed Fate |
Rosaria | Favonius Lance | 2 Blizzard Strayer + 2 Noblesse Oblige |
Dori | The Bell | 4 Noblesse Oblige |
Eula | CRIT% = 85% | CRIT DMG = 200% | ER = 140% |
---|
Sands | ATK% | CRIT | ER |
Goblet | PHYSICAL | CRIT | ATK% |
Circlet | CRIT% | CRIT DMG | ATK% |
Raiden | CRIT% = 70% | CRIT DMG = 160% | ER = 200% |
---|
Sands | ER | CRIT | ATK% |
Goblet | ELECTRO | CRIT | ER |
Circlet | CRIT | CRIT | ER |
Rosaria | CRIT% = 75% | CRIT DMG = 140% | ER = 140% |
---|
Sands | ATK% | CRIT | ER |
Goblet | CRYO | CRIT | ATK% |
Circlet | CRIT% | CRIT DMG | ER |
Dori | CRIT% = 5% | CRIT DMG = 50% | ER = 200% |
---|
Sands | ER | HP% | |
Goblet | HP% | ER | |
Circlet | HB | ER | HP% |
PYRO
This team is a standard Vaporise team. It mainly focusses on Hu Tao doing lots of big damage alongside Xingqiu.Rotation would look like :
Thoma EQ - Kazuha E(H) - Xingqiu QEE - Kazuha Q - Hu Tao ENxCxQ
CHARACTER | WEAPON | ARTIFACT |
---|
Hu Tao | Dragon's Bane | 4 Crimson Witch |
Xingqiu | Sacrificial Sword | 2 Heart of Depth + 2 Noblesse Oblige |
Kazuha | Freedom-Sworn | 4 Viridescent Venerer |
Thoma | Favonius Lance | 2 Emblem of the Severed Fate + 2 Tenacity of the Millelith |
Hu Tao | CRIT% = 80% | CRIT DMG = 180% | ER = 120% |
---|
Sands | HP% | CRIT | ATK% |
Goblet | PYRO | CRIT | HP% |
Circlet | CRIT% | CRIT DMG | HP% |
Xingqiu | CRIT% = 75% | CRIT DMG = 175% | ER = 240% |
---|
Sands | ATK% | CRIT | ER |
Goblet | HYDRO | CRIT | ER |
Circlet | CRIT | CRIT | ER |
Kazuha | CRIT% = 5% | CRIT DMG = 50% | ER = 160% |
---|
Sands | EM | ER | |
Goblet | EM | ER | |
Circlet | EM | ER | |
Thoma | CRIT% = 50% | CRIT DMG = 50% | ER = 220% |
---|
Sands | HP% | ER | CRIT% |
Goblet | HP% | ER | CRIT% |
Circlet | CRIT% | ER | HP% |
CRYO
This team is a standard Freeze team. The main focus is to trap enemies in front of Ayaka’s Burst.Rotation would look like :
Diona E(H) - Venti EQ - Mona EQ - Ayaka QECx
CHARACTER | WEAPON | ARTIFACT |
---|
Ayaka | Amenoma Kageuchi | 4 Blizzard Strayer |
Mona | Favonius Codex | 4 Noblesse Oblige |
Venti | The Stringless | 4 Viridescent Venerer |
Diona | Sacrifical Bow | 2 Tenacity of the Millelith + 2 Maiden's Beloved |
Ayaka | CRIT% = 35% | CRIT DMG = 220% | ER = 140% |
---|
Sands | ATK% | CRIT DMG | ER |
Goblet | CRYO | CRIT DMG | ATK% |
Circlet | CRIT DMG | ATK% | ER |
Mona | CRIT% = 50% | CRIT DMG = 50% | ER = 240% |
---|
Sands | ER | CRIT% | ATK% |
Goblet | HYDRO | ER | CRIT% |
Circlet | CRIT% | ER | ATK% |
Venti | CRIT% = 5% | CRIT DMG = 50% | ER = 150% |
---|
Sands | EM | ER | |
Goblet | EM | ER | |
Circlet | EM | ER | |
Diona | CRIT% = 5% | CRIT DMG = 50% | ER = 175% |
---|
Sands | HP% | ER | |
Goblet | HP% | ER | |
Circlet | HB | HP% | ER |
HYDRO
This team is an Electro-Charged team, where Ayato can trigger many of the reactions due to Fischl’s quick Electro application. Many factors work together to boost Ayato’s overall damage output, such as picking up a Hydro Crystallise with Yunjin.Rotation would look like :
Ayato Q - Yunjin EQ - Kazuha E(H)Q - Fischl E - Ayato ENx
CHARACTER | WEAPON | ARTIFACT |
---|
Ayato | Primordial Jade Cutter | 4 Heart of Depth |
Fischl | Alley Hunter | 2 Thundering Fury + 2 ATK |
Yunjin | Prototype Starglitter | 4 Archaic Petra |
Kazuha | Freedom-Sworn | 4 Viridescent Venerer |
Ayato | CRIT% = 70% | CRIT DMG = 180% | ER = 150% |
---|
Sands | ATK% | CRIT | ER |
Goblet | HYDRO | CRIT | ATK% |
Circlet | CRIT DMG | CRIT% | ATK% |
Fischl | CRIT% = 70% | CRIT DMG = 140% | ER = 125% |
---|
Sands | ATK% | CRIT | EM |
Goblet | ELECTRO | CRIT | EM |
Circlet | CRIT | CRIT | EM |
Yunjin | CRIT% = 5% | CRIT DMG = 50% | ER = 240% |
---|
Sands | ER | DEF% | |
Goblet | DEF% | ER | |
Circlet | DEF% | ER | |
Kazuha | CRIT% = 5% | CRIT DMG = 50% | ER = 160% |
---|
Sands | EM | ER | |
Goblet | EM | ER | |
Circlet | EM | ER | |
ELECTRO
This team will mainly rely on boosting Cyno’s damage by using Quicken + Aggravate.Rotation would look like :
Traveller EQ - Shinobu QE - Kazuha E(H)Q - Cyno EQNxEx
CHARACTER | WEAPON | ARTIFACT |
---|
Cyno | White Tassel | 4 Thundering Fury |
Traveller (D) | Favonius Sword | 4 Deepwood Memories |
Kazuha | Freedom-Sworn | 4 Viridescent Venerer |
Shinobu | Sapwood Blade | 4 Tenacity of the Millelith |
Cyno | CRIT% = 80% | CRIT DMG = 180% | ER = 140% |
---|
Sands | EM | CRIT | ER |
Goblet | ELECTRO | CRIT | EM |
Circlet | CRIT% | CRIT DMG | EM |
Traveller | CRIT% = 70% | CRIT DMG = 140% | ER = 200% |
---|
Sands | ER | CRIT | EM |
Goblet | DENDRO | ER | CRIT |
Circlet | CRIT | ER | CRIT |
Kazuha | CRIT% = 5% | CRIT DMG = 50% | ER = 160% |
---|
Sands | EM | ER | |
Goblet | EM | ER | |
Circlet | EM | ER | |
Shinobu | CRIT% = 5% | CRIT DMG = 50% | ER = 160% |
---|
Sands | EM | HP% | ER |
Goblet | EM | HP% | ER |
Circlet | EM | HP% | ER |